The Panama Communities page is where you can find updates about communities that Global Brigades currently works in, plans to work in, and has transitioned from. This page will provide general information about each community and information about progress of each community for the 7 programs available in Panama: Business, Dental, Environmental, Human Rights, Medical, Microfinance, and Public Health.
(Communities listed by most programs currently being implemented, alphabetically)
Community Name | Region | Population | Programs |
Embera Purú | Panama Este | 266 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Piriati Embera | Panama Este | 780 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Platanilla | Darién | 314 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ipeti Embera | Panama Este | 700 | ![]() ![]() ![]() ![]() ![]() ![]() |
Arimae | Darién | 552 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Torti Abajo | Panama Este | 350 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
El Tirao | Darién | 463 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pueblo Nuevo | Darién | 120 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aguas Frias No.2 | Darién | 448 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Guacuco Guna | Panama Este | 165 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Canglón | Darién | 725 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Portuchada | Darién | 502 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Villa Darien | Darién | 800 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Wagandi | Panama Este | 108 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Yaviza | Darién | 2,000 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Zapallal | Darién | 813 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Arreti | Darién | 600 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alto del Cristo | Darién | 220 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Buenos Aires | Darién | 500 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cañaza | Panama Este | 653 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cerro Cama | Panama Oeste | 1,000 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Curti |
Panama Este |
N/A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
El Caño | Coclé | 1100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
El Retiro | Coclé | 1500 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Guacuco Latino | Panama Este | 620 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gúzman | Coclé | 900 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Higueronal | Panama Este | 500 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ibedi Guna | Panama Este | 711 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ipeti Colono | Panama Este | 281 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Juan Diaz | Coclé | 1000 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
La Ermita | Coclé | 1500 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
La Martillada | Coclé | 300 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
La Moneda | Darién | 350 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
La Venta | Panama Oeste | 199 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
La Yeguada | Coclé | 700 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Las Minas | Coclé | 600 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nicanor | Darién | 276 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nuestro Amo | Coclé | 256 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nuevo Emperador | Panama Oeste | 3000 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Piriati Arriba | Panama Este | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Playa Chuzo | Panama Este | 329 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Quebrada Cali | Panama Este | 143 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Quebrada Honda | Darién | 501 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rio Iglesia |
Darién | 340 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |