Brigade Information

Dates: July 09 - July 15, 2016

Country: Panama

Join a summer program now!


Brigade Fundraisers (13)

Volunteers by most donations raised


Activity Feed

Mireille Arne Dejean donated $40.00 | 3248 days ago
Nataly Medina donated $5.00 | 3248 days ago
Kearvyn Arne donated $100.00 | 3251 days ago
Nataly Medina donated $135.00 | 3252 days ago
Anatasha Craigie donated $100.00 | 3252 days ago
Peter Y Choung donated $140.00 | 3253 days ago
Rebecca Haddaway donated $140.00 | 3253 days ago
Michael Meek donated $140.00 | 3254 days ago
Neeli Shah donated $140.00 | 3255 days ago
Roshni Patel donated $140.00 | 3255 days ago

Global Leadership Institute July 2016 Panama

Medical Brigades at Summer Programs

donate

$3,770  raised of $3,770 goal


13

volunteers

17

donors

Status:

completed


Share This Page: