Fundraiser Information

Dates: January 01 - December 31, 2016

Donate on behalf of this Global Public-health Brigades chapter to meet their minimum $1,500 USD annual chapter contribution goal, so they can mobilize Public-health Brigade volunteers for the Sep 2016- Oct 2017 Brigade Season.


Fundraiser Leaders

Photo

Darielle Moore

Contact

Activity Feed

Site Updated | 2814 days ago
Site Updated | 2827 days ago
Site Updated | 2831 days ago
Cote Marshall donated $136.00 | 3182 days ago
Emily Nieckula donated $136.00 | 3183 days ago
Stephanie Skonos donated $136.00 | 3183 days ago
Tyler Logan donated $136.00 | 3183 days ago
Bridget Walker donated $136.00 | 3183 days ago
Jacob R. Hall donated $136.00 | 3183 days ago
Guest User donated $136.00 | 3183 days ago
Guest User donated $136.00 | 3183 days ago
Shannon DePender donated $136.00 | 3183 days ago
Rachael Unverferth donated $136.00 | 3183 days ago
Margaret S Bove donated $136.00 | 3186 days ago
Debra DeBose donated $50.00 | 3244 days ago
Molly Zolianbawi donated $25.00 | 3249 days ago

Chapter Contribution for 2017 Brigades

Public Health Fundraiser at Michigan State University

donate

$1,546 raised of $1,500 goal


0

volunteers

13

donors

0

days left


Share This Page: